Account #: | 51736800000 |
To view a Prospectus and get a description of the securities offered to participants, click the link for the fund of your choice. You can also view Annual and Semi-Annual Reports.
517368 00000
UPSTATE COMMUNITY MEDICAL, PC
Fund Prospectus
Specify a date to view Fund Performance for a particular time period. Longer-term annualized returns will be displayed as of the most recent month-end and quarter-end. For a printer-friendly version, select a file format and click "Download PDF".
517368 00000
UPSTATE COMMUNITY MEDICAL, PC
Fund Performance and Fees
11/30/2024 | Annualized Total Returns 09/30/2024 | Expense Ratio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Incept.
Date | Unit
Value | 1 Mo.
% | 3 Mos.
% | YTD
% | 1 Yr.
% | 3 Yrs.
% | 5 Yrs.
% | 10 Yrs.
% | Incept
% | Gross
% | Net*
% |
Short Bonds/Stable/MMkt | ||||||||||||
Transamerica Stable Value Focus Account | 06/10 | 12.1400 | 2.10 | 2.10 | 2.04 | 1.96 | 1.55 | 1.40 | 1.22 | N/A | 0.00 | 0.00 |
Interm./Long-Term Bonds | ||||||||||||
MassMutual Infla Prot and Inc I | 12/03 | 9.3600 | 0.52 | 0.41 | 4.39 | 10.91 | -0.36 | 2.90 | 2.75 | 3.00 | 0.51 | 0.49 |
Baird Aggregate Bond Instl | 09/00 | 9.8700 | 1.16 | 0.08 | 3.63 | 12.58 | -1.10 | 0.78 | 2.25 | 4.42 | 0.30 | 0.30 |
Aggressive Bonds | ||||||||||||
PGIM High Yield R6 | 03/79 | 4.8300 | 0.78 | 2.18 | 8.76 | 16.12 | 2.78 | 4.60 | 5.34 | 6.11 | 0.38 | 0.38 |
Templeton Global Bond R6 | 09/86 | 6.8400 | -0.07 | -4.34 | -6.71 | 9.91 | -1.07 | -2.01 | -0.54 | -0.23 | 0.62 | 0.58 |
Large-Cap Stocks | ||||||||||||
JPMorgan Equity Income R6 | 07/87 | 27.5200 | 5.98 | 7.49 | 22.10 | 24.91 | 8.94 | 10.58 | 10.28 | 11.88 | 0.45 | 0.45 |
Vanguard 500 Index Admiral | 08/76 | 557.7900 | 5.87 | 7.14 | 28.02 | 36.29 | 11.87 | 15.93 | 13.34 | 8.27 | 0.04 | 0.04 |
Fidelity Advisor New Insights I | 07/03 | 45.8500 | 4.87 | 6.88 | 35.54 | 44.58 | 11.49 | 16.64 | 13.53 | 12.57 | 0.40 | 0.40 |
MFS Massachusetts Investors Gr Stk R6 | 01/35 | 49.1000 | 4.47 | 4.14 | 19.47 | 31.66 | 9.62 | 15.05 | 14.53 | 15.65 | 0.37 | 0.37 |
Small/Mid-Cap Stocks | ||||||||||||
Janus Henderson Triton N | 02/05 | 31.6400 | 7.22 | 7.33 | 18.86 | 23.59 | 0.53 | 7.44 | 10.04 | 11.67 | 0.67 | 0.67 |
DFA Global Real Estate Securities I | 06/08 | 11.3300 | 2.53 | 0.98 | 10.32 | 32.20 | 1.78 | 3.14 | 6.02 | 5.41 | 0.31 | 0.22 |
Allspring Special Mid Cap Value R6 | 04/05 | 55.2700 | 5.88 | 4.09 | 20.13 | 27.24 | 10.25 | 11.88 | 10.37 | 11.36 | 0.70 | 0.70 |
Fidelity Mid-Cap Stock | 03/94 | 47.0400 | 8.71 | 9.78 | 22.71 | 24.54 | 8.58 | 12.60 | 10.63 | 11.43 | 0.79 | 0.79 |
Vanguard Mid Cap Index Adm | 05/98 | 352.2700 | 8.28 | 10.54 | 23.67 | 28.79 | 5.31 | 11.22 | 10.21 | 10.15 | 0.05 | 0.05 |
DFA US Targeted Value I | 02/00 | 37.3200 | 10.81 | 9.45 | 18.32 | 23.89 | 9.68 | 14.03 | 9.47 | 11.13 | 0.30 | 0.29 |
Vanguard Small Cap Index Adm | 10/60 | 124.7400 | 10.50 | 11.88 | 23.28 | 27.43 | 4.36 | 10.66 | 9.64 | 9.25 | 0.05 | 0.05 |
International Stocks | ||||||||||||
DFA Global Equity I | 12/03 | 36.3500 | 4.97 | 4.83 | 20.71 | 30.35 | 8.99 | 12.93 | 9.90 | 9.10 | 0.43 | 0.25 |
MFS International Intrinsic Value R6 | 10/95 | 41.4400 | -0.38 | -3.76 | 10.30 | 27.50 | 4.02 | 8.59 | 8.66 | 7.37 | 0.70 | 0.69 |
Vanguard Dvlp Mrkts Indx Admrl | 08/99 | 16.1400 | 0.44 | -3.95 | 6.68 | 24.64 | 4.80 | 8.27 | 5.92 | 4.81 | 0.08 | 0.08 |
DFA Emerging Markets Small Cap I | 03/98 | 23.8500 | -1.16 | -0.33 | 6.45 | 20.74 | 3.85 | 9.73 | 5.94 | 10.22 | 0.79 | 0.59 |
Multi-Asset/Other | ||||||||||||
Nuveen Lifecycle Index Ret Income R6 | 09/09 | 16.8700 | 2.12 | 1.57 | 9.90 | 18.56 | 3.02 | 5.80 | 5.47 | 6.23 | 0.22 | 0.10 |
Nuveen Lifecycle Index 2010 R6 | 09/09 | 17.6200 | 1.91 | 1.38 | 9.24 | 17.60 | 2.77 | 5.61 | 5.46 | 6.45 | 0.22 | 0.10 |
Nuveen Lifecycle Index 2015 R6 | 09/09 | 18.6800 | 2.13 | 1.58 | 10.08 | 18.80 | 3.11 | 6.13 | 5.89 | 6.92 | 0.21 | 0.10 |
Nuveen Lifecycle Index 2020 R6 | 09/09 | 20.5500 | 2.34 | 1.78 | 10.90 | 19.97 | 3.47 | 6.65 | 6.35 | 7.46 | 0.19 | 0.10 |
Nuveen Lifecycle Index 2025 R6 | 09/09 | 23.0400 | 2.49 | 1.95 | 11.79 | 21.22 | 3.93 | 7.42 | 6.95 | 8.09 | 0.18 | 0.10 |
Nuveen Lifecycle Index 2030 R6 | 09/09 | 25.5800 | 2.77 | 2.28 | 13.14 | 22.94 | 4.57 | 8.31 | 7.61 | 8.77 | 0.18 | 0.10 |
Nuveen Lifecycle Index 2035 R6 | 09/09 | 28.2600 | 3.06 | 2.61 | 14.60 | 24.93 | 5.37 | 9.29 | 8.29 | 9.44 | 0.17 | 0.10 |
Nuveen Lifecycle Index 2040 R6 | 09/09 | 30.7800 | 3.39 | 3.01 | 16.50 | 27.29 | 6.37 | 10.41 | 9.03 | 10.05 | 0.17 | 0.10 |
Nuveen Lifecycle Index 2045 R6 | 09/09 | 32.4300 | 3.61 | 3.31 | 17.76 | 28.70 | 6.94 | 11.26 | 9.53 | 10.38 | 0.17 | 0.10 |
Nuveen Lifecycle Index 2050 R6 | 09/09 | 33.0700 | 3.70 | 3.47 | 18.36 | 29.37 | 7.16 | 11.52 | 9.70 | 10.50 | 0.18 | 0.10 |
Nuveen Lifecycle Index 2055 R6 | 04/11 | 26.7500 | 3.72 | 3.52 | 18.57 | 29.66 | 7.27 | 11.65 | 9.80 | 9.76 | 0.18 | 0.10 |
Nuveen Lifecycle Index 2060 R6 | 09/14 | 20.7700 | 3.80 | 3.59 | 18.82 | 29.89 | 7.39 | 11.81 | 9.93 | 9.83 | 0.19 | 0.10 |
Nuveen Lifecycle Index 2065 R6 | 09/20 | 14.8900 | 3.84 | 3.62 | 19.02 | 30.11 | 7.56 | N/A | N/A | 12.16 | 0.26 | 0.10 |
Transamerica Stable Value Focus Account - The interest rate for deposits received between 07/01/2024 and 12/31/2024 is 2.10% on an annualized basis for Transamerica Stable Value Focus Account .
For complete information contact a Customer Service Representative at 877-234-9293.
Deposits received in prior years may be earning different rates than those shown above. Please contact your representative for complete information.
* |
Certain performance data for such funds are provided by independent firms that track the investment industry (such as Lipper, Inc.), or from the fund family itself. Although data are gathered from sources believed to be reliable, neither the independent tracking firms nor Transamerica can guarantee the completeness, accuracy, timeliness or reliability of the data. All data are historical and subject to change at any time. Independent tracking firms may use different methodologies for providing mutual fund performance information. The independent tracking firms reserve all rights in their respective proprietary data. Presentation of performance information is for informational purposes only and should not be construed as an endorsement or recommendation by Transamerica nor be the basis of any investment decision. Depending on the particular fund, Transamerica or its affiliates may receive remuneration from the fund family (or its service provider) for providing certain recordkeeping or other administrative services. Index performance information, if presented, is provided for comparison only. Indexes are unmanaged, assume reinvestment of all distributions and do not account for fees or other charges. Securities in an actively managed fund do not necessarily match those in the indexes and fund performance may differ. It is not possible to invest directly in an index. Employer stock, if offered under the plan, is not diversified and a plan participant should consider the risk of concentrating his or her retirement funds in employer stock. Transamerica Investors Securities Corporation, LLC (TISC), 440 Mamaroneck Avenue, Harrison, NY, 10528, distributes securities products. Any mutual fund offered under the plan is distributed by that particular fund's associated fund family and its affiliated broker-dealer or other broker-dealers with effective selling agreements such as TISC. Bank collective trusts funds, if offered under the plan, are not insured by the FDIC, the Federal Reserve Bank or any other government agency and are not registered with the Securities and Exchange Commission. Group annuity contracts, if offered under the plan, are made available through the applicable insurance company. Any guarantee of principal and/or interest under a group annuity contract is subject to the claims-paying ability of the applicable insurer. Certain investment options made available under the plan may be offered through affiliates of Transamerica Retirement Solutions, LLC (Transamerica) and TISC. These may include: (1) the Transamerica Funds (registered mutual funds distributed by Transamerica Capital, Inc. (TCI) and advised by Transamerica Asset Management, Inc. (TAM)); (2) the Diversified Investment Advisors Collective Trust, a collective trust fund of Massachusetts Fidelity Trust Company (MFTC) (includes the Stable Pooled Fund); (3) group annuity contracts issued by Transamerica Financial Life Insurance Company (TFLIC), 440 Mamaroneck Avenue, Harrison, NY 10528 (includes the Stable Fund, the Fixed Fund, the Guaranteed Pooled Fund, and SecurePath for Life (R)); and (4) group annuity contracts issued by Transamerica Life Insurance Company (TLIC), 4333 Edgewood Road NE, Cedar Rapids, IA 52499 (includes SecurePath for Life (R)). Transamerica, TISC, TCI, TAM, MFTC, TFLIC and TLIC are affiliated companies. |
Performance reflects historical investment results (including changes in share price and reinvestment of dividends and capital gains) less charges and deductions. The total rates of return shown refers to the value an investor would receive on the date indicated if a $1,000 purchase payment was made the indicated period of time. Returns are annualized when performance of one year or greater is shown. The sponsoring retirement plan may also assess an administrative fee, which would reduce the performance data quoted.
An investment in a money market fund, if available, is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although money market funds seek to preserve the value of your investment, it is possible to lose money by investing in a money market fund.
For more information on any registered fund, please call 800-755-5801 for a free summary prospectus (if available) and/or prospectus. You should consider the objectives, risks, charges, and expenses of an investment carefully before investing. The summary prospectus and prospectus contain this and other information. Read them carefully before you invest.
The total rates of return for registered funds are calculated in accordance with SEC performance advertising regulations.