Account #: | TA08062400001 |
Quarterly Market Commentary
|
|
Written Commentary View English NowView Spanish Now |
Market Review Video View English NowView Spanish Now |
To view a Prospectus and get a description of the securities offered to participants, click the link for the fund of your choice. You can also view Annual and Semi-Annual Reports.
TA080624 00001
JOHNS HOPKINS HEALTH SYSTEM CORPORATION
Fund Prospectus
Specify a date to view Fund Performance for a particular time period. Longer-term annualized returns will be displayed as of the most recent month-end and quarter-end. For a printer-friendly version, select a file format and click "Download PDF".
TA080624 00001
JOHNS HOPKINS HEALTH SYSTEM CORPORATION
Fund Performance and Fees
11/30/2024 | Annualized Total Returns 09/30/2024 | Expense Ratio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Incept.
Date | Unit
Value | 1 Mo.
% | 3 Mos.
% | YTD
% | 1 Yr.
% | 3 Yrs.
% | 5 Yrs.
% | 10 Yrs.
% | Incept
% | Gross
% | Net*
% |
Short Bonds/Stable/MMkt | ||||||||||||
Vanguard Federal Money Market Inv | 07/81 | 1.0000 | 0.38 | 1.21 | 4.83 | 5.41 | 3.54 | 2.29 | 1.61 | 3.93 | 0.11 | 0.11 |
Interm./Long-Term Bonds | ||||||||||||
PIMCO Income A | 03/07 | 10.6600 | 1.43 | 1.07 | 5.88 | 12.28 | 2.02 | 3.20 | 3.95 | 6.43 | 1.23 | 1.23 |
iShares U.S. Aggregate Bond Index K | 07/93 | 9.0800 | 1.08 | -0.19 | 3.13 | 11.56 | -1.37 | 0.35 | 1.80 | 4.30 | 0.05 | 0.05 |
Large-Cap Stocks | ||||||||||||
Putnam Large Cap Value R6 | 07/12 | 38.9800 | 5.41 | 5.24 | 27.63 | 33.60 | 13.81 | 15.13 | 11.91 | 13.89 | 0.55 | 0.55 |
Vanguard Institutional Index Instl Pl | 07/90 | 497.4100 | 5.87 | 7.15 | 28.05 | 36.32 | 11.89 | 15.96 | 13.37 | 9.02 | 0.02 | 0.02 |
Fidelity Contrafund K6 | 05/17 | 31.5700 | 4.95 | 6.73 | 37.10 | 45.99 | 12.54 | 18.77 | N/A | 16.72 | 0.45 | 0.45 |
Small/Mid-Cap Stocks | ||||||||||||
Janus Henderson Triton T | 02/05 | 30.1600 | 7.22 | 7.25 | 18.65 | 23.34 | 0.29 | 7.18 | 9.78 | 11.17 | 0.91 | 0.91 |
JHancock Disciplined Value Mid Cap R6 | 06/97 | 32.4900 | 7.16 | 6.88 | 18.75 | 25.82 | 9.63 | 11.86 | 10.46 | 13.00 | 0.76 | 0.75 |
iShares Russell Mid Cap Index K | 05/15 | 16.7900 | 8.81 | 10.64 | 23.99 | 29.29 | 5.78 | 11.31 | N/A | 9.82 | 0.04 | 0.04 |
MassMutual Mid Cap Growth R5 | 05/00 | 22.8200 | 8.25 | 8.25 | 17.99 | 23.48 | 1.43 | 9.23 | 10.89 | 9.61 | 0.78 | 0.76 |
Fidelity Small Cap Value | 11/04 | 22.2300 | 9.35 | 6.22 | 17.71 | 25.67 | 5.93 | 12.79 | 10.23 | 10.54 | 0.97 | 0.97 |
Vanguard Small Cap Index I | 10/60 | 124.7400 | 10.51 | 11.88 | 23.28 | 27.45 | 4.37 | 10.67 | 9.65 | 9.09 | 0.04 | 0.04 |
International Stocks | ||||||||||||
iShares MSCI EAFE International Index K | 04/97 | 16.2000 | -0.18 | -4.99 | 6.77 | 25.47 | 5.89 | 8.36 | 5.77 | 5.66 | 0.05 | 0.05 |
American Funds EuroPacific Gr R6 | 05/09 | 58.2400 | 0.57 | -2.49 | 9.02 | 24.71 | 0.06 | 7.52 | 6.26 | 8.29 | 0.47 | 0.47 |
American Funds New World R6 | 06/99 | 81.2300 | -1.23 | -1.30 | 8.36 | 24.64 | 1.39 | 8.37 | 6.92 | 8.88 | 0.57 | 0.57 |
Multi-Asset/Other | ||||||||||||
American Century One Choice In Retirement Trst | 01/21 | 11.7583 | 2.48 | 1.76 | 10.42 | 18.73 | 3.43 | 6.25 | 5.59 | 4.30 | 0.18 | 0.18 |
PIMCO All Asset Instl | 07/02 | 11.3500 | 2.34 | 1.12 | 6.98 | 15.13 | 2.24 | 6.24 | 4.71 | 6.57 | 1.94 | 1.86 |
American Century One Choice 2025 Trust | 01/21 | 11.7738 | 2.51 | 1.78 | 10.54 | 18.96 | 3.36 | 6.47 | 5.99 | 4.33 | 0.18 | 0.18 |
American Century One Choice 2030 Trust | 01/21 | 11.8674 | 2.69 | 1.90 | 11.24 | 20.10 | 3.47 | 6.98 | 6.46 | 4.54 | 0.18 | 0.18 |
American Century One Choice 2035 Trust | 01/21 | 12.0156 | 2.90 | 2.11 | 12.06 | 21.28 | 3.70 | 7.57 | 6.94 | 4.85 | 0.18 | 0.18 |
American Century One Choice 2040 Trust | 01/21 | 12.1724 | 3.16 | 2.41 | 13.15 | 22.64 | 3.93 | 8.18 | 7.44 | 5.16 | 0.18 | 0.18 |
American Century One Choice 2045 Trust | 01/21 | 12.3795 | 3.44 | 2.74 | 14.26 | 23.89 | 4.26 | 8.86 | 7.97 | 5.56 | 0.18 | 0.18 |
American Century One Choice 2050 Trust | 01/21 | 12.6285 | 3.70 | 3.03 | 15.38 | 25.08 | 4.65 | 9.59 | 8.46 | 6.06 | 0.18 | 0.18 |
American Century One Choice 2055 Trust | 01/21 | 12.8386 | 3.96 | 3.33 | 16.40 | 26.10 | 5.03 | 10.01 | 8.73 | 6.45 | 0.18 | 0.18 |
American Century One Choice 2060 Trust | 01/21 | 12.9396 | 4.05 | 3.44 | 16.84 | 26.59 | 5.20 | 10.29 | N/A | 6.65 | 0.18 | 0.18 |
American Century One Choice 2065 Trust | 01/21 | 13.0223 | 4.14 | 3.54 | 17.24 | 27.03 | 5.38 | N/A | N/A | 6.81 | 0.18 | 0.18 |
MetLife Guaranteed Account - The interest rate for deposits received between 01/01/2024 and 12/31/2024 is 2.60% on an annualized basis for MetLife Guaranteed Account .
For complete information contact a Customer Service Representative at 800-755-5801.
For detailed information regarding specific funds, please refer to the fund fact sheet or contact a Customer Service Representative at 800-755-5801.
* |
Certain performance data for such funds are provided by independent firms that track the investment industry (such as Lipper, Inc.), or from the fund family itself. Although data are gathered from sources believed to be reliable, neither the independent tracking firms nor Transamerica can guarantee the completeness, accuracy, timeliness or reliability of the data. All data are historical and subject to change at any time. Independent tracking firms may use different methodologies for providing mutual fund performance information. The independent tracking firms reserve all rights in their respective proprietary data. Presentation of performance information is for informational purposes only and should not be construed as an endorsement or recommendation by Transamerica nor be the basis of any investment decision. Depending on the particular fund, Transamerica or its affiliates may receive remuneration from the fund family (or its service provider) for providing certain recordkeeping or other administrative services. Index performance information, if presented, is provided for comparison only. Indexes are unmanaged, assume reinvestment of all distributions and do not account for fees or other charges. Securities in an actively managed fund do not necessarily match those in the indexes and fund performance may differ. It is not possible to invest directly in an index. Employer stock, if offered under the plan, is not diversified and a plan participant should consider the risk of concentrating his or her retirement funds in employer stock. Transamerica Investors Securities Corporation, (TISC), 440 Mamaroneck Avenue, Harrison, NY, 10528, distributes securities products. Any mutual fund offered under the plan is distributed by that particular fund's associated fund family and its affiliated broker-dealer or other broker-dealers with effective selling agreements such as TISC. Bank collective trusts funds, if offered under the plan, are not insured by the FDIC, the Federal Reserve Bank or any other government agency and are not registered with the Securities and Exchange Commission. Group annuity contracts, if offered under the plan, are made available through the applicable insurance company. Any guarantee of principal and/or interest under a group annuity contract is subject to the claims-paying ability of the applicable insurer. Certain investment options made available under the plan may be offered through affiliates of Transamerica Retirement Solutions , LLC (Transamerica) and TISC. These may include: (1) the Transamerica Funds (registered mutual funds distributed by Transamerica Capital, Inc. (TCI) and advised by Transamerica Asset Management, Inc. (TAM)); (2) the Diversified Investment Advisors Collective Trust, a collective trust fund of Massachusetts Fidelity Trust Company (MFTC) (includes the Stable Pooled Fund); (3) group annuity contracts issued by Transamerica Financial Life Insurance Company (TFLIC), 440 Mamaroneck Avenue, Harrison, NY 10528 (includes the Stable Fund, the Fixed Fund, the Guaranteed Pooled Fund, and SecurePath for Life (R)); and (4) group annuity contracts issued by Transamerica Life Insurance Company (TLIC), 6400 C Street SW, Cedar Rapids, IA 52499 (includes SecurePath for Life (R)). Transamerica, TISC, TCI, TAM, MFTC, TFLIC and TLIC are affiliated companies. |
Performance reflects historical investment results (including changes in share price and reinvestment of dividends and capital gains) less charges and deductions. The total rates of return shown refers to the value an investor would receive on the date indicated if a $1,000 purchase payment was made the indicated period of time. Returns are annualized when performance of one year or greater is shown. The sponsoring retirement plan may also assess an administrative fee, which would reduce the performance data quoted.
An investment in a money market fund, if available, is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although money market funds seek to preserve the value of your investment, it is possible to lose money by investing in a money market fund.
For more information on any registered fund, please call 800-755-5801 for a free summary prospectus (if available) and/or prospectus. You should consider the objectives, risks, charges, and expenses of an investment carefully before investing. The summary prospectus and prospectus contain this and other information. Read them carefully before you invest.
The total rates of return for registered funds are calculated in accordance with SEC performance advertising regulations.